- View all variations as list
CODE | Size | Availability | Price | ||
---|---|---|---|---|---|
KG 400 12 CS
|
In stock
|
5,00 € | |||
KG 400 10 CS
|
In stock
|
4,00 € | |||
KG 400 08 CS
|
In stock
|
3,00 € | |||
KG 400 06 CS
|
In stock
|
2,00 € | |||
KG 400 05 CS
|
In stock
|
1,50 € |
OVAL QUICK LINK
Carbon steel oval quick link.
Available in various sizes.
High quality, tested piece by piece.
Attention: the part numbers in the chart below do not mention a certification, are not PPE and are therefore not suitable for human suspension.
Item | Standards | Material | Colour | Major axis load M.B.S. (kN) | Minor axis load M.B.S. (kN) | Main axis load B.L. (kg) | Main axis load W.L.L. (kg) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
400AB0101XK | / | Carbon steel | Polish | / | / | / | / | 12 | 42.5 | 19 | 4 | 6 | |
400BB0101XK | / | Carbon steel | Polish | / | / | / | / | 20 | 49 | 23 | 5 | 7 | |
400CB0101XK | / | Carbon steel | Polish | / | / | / | / | 32 | 59 | 26 | 6 | 9 | |
400EB0101XK | / | Carbon steel | Polish | / | / | / | / | 67 | 73.5 | 33.5 | 8 | 10 | |
400IB0101XK | / | Carbon steel | Polish | / | / | / | / | 135 | 90 | 41 | 10 | 12 | |
400MB0101XK PHASE OUT |
/ | Carbon steel | Polish | / | / | / | / | 212 | 105 | 52 | 12 | 16 |